Search
›
PÚ <i>ŠA</i> °GIаḪAŠḪUR
PÚ ŠA °GIаḪAŠḪUR see at HiTop →
place
Akkadographic
Complete
Details
Type
Place
Writing Type
Akkadographic
Completeness
Complete
Milieu
—
Uncertain
No
Determinatives
PÚ
Related Forms
Variant Forms
—
Correspondence
—
Literature
—
| Fragment | Line | Spelling | Writing | Determinative | Title/Epithet | External |
|---|---|---|---|---|---|---|
| KBo 70.109 | II 22 | _ŠA °GIаḪAŠḪUR | logographic | PÚ | — | TLHdig |
Names that appear on the same fragments as PÚ ŠA °GIаḪAŠḪUR, sorted by frequency.
| Name | Type | Co-occurrences |
|---|---|---|
| 10 | deity | 102 |
| LIŠ | deity | 17 |
| KAL | deity | 16 |
| UTU | deity | 16 |
| Kaštama | place | 12 |
| Nerik | place | 12 |
| Ḫuwattašši | deity | 12 |
| Niniwa | place | 11 |
| Yarri | deity | 9 |
| Piḫaimi | deity | 8 |
| Piḫami | deity | 8 |
| Aššur | place | 7 |
| Ḫarrana | place | 7 |
| EREŠ.KI.GAL | deity | 6 |
| IMIN.IMIN.BI | deity | 6 |
| Lawata | place | 5 |
| Milku | deity | 5 |
| Arumašši | place | 3 |
| Arumašši | place | 3 |
| NISABA | deity | 3 |
| Pentaruḫši | deity | 3 |
| EN.GURUN | deity | 2 |
| GE6 | place | 2 |
| Panza | deity | 2 |
| Parga | deity | 2 |
| Putallima/i | deity | 2 |
| Tapparešša | place | 2 |
| Tarmaimi | place | 2 |
| Wawara | place | 2 |
| Zawal(li) | deity | 2 |
| ]ašši | place | 2 |
| Šalitašši | place | 2 |
| Šalluwatašši | place | 2 |
| Šaniya | place | 2 |
| 30 | deity | 1 |
| ZABABA | deity | 1 |
| AMAR.UTU | deity | 1 |
| Amaliya | deity | 1 |
| An[ | place | 1 |
| Azzi | place | 1 |
| Aḫ(ḫa)li(ya) | deity | 1 |
| Dunna | place | 1 |
| Gullanta | place | 1 |
| Iru | deity | 1 |
| Iyaya | deity | 1 |
| Išuwa | place | 1 |
| Iššanašša | place | 1 |
| Ka[ | place | 1 |
| Ka[ | place | 1 |
| Kaššu | place | 1 |
Confirm Delete
Are you sure you want to delete ?
This action cannot be undone.